related products
- Pause
- Next
- Previous
- Volume Up
- Volume Down
- Mute
- Fullscreen
- Exit
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- 5-Axis In-Body Image Stabilization
- DCI/UHD 4K at 60 fps, Full HD at 240 fps
- 425-Point Hybrid AF System
- 3.69m-Dot 0.75x OLED EVF
- 3.0" 1.62m-Dot Vari-Angle Touchscreen
- ISO 160-12800, up to 15-fps Shooting
- Bluetooth and Wi-Fi Connectivity
- Film Simulation Modes
FUJIFILM X-T4 Mirrorless Camera
Category: Camera / FujiFilm
Location: China

Availabe in Stock: 5
Shop: B/A CamStore
Visited: 616
Sold:
Quantity
About Fujifilm X-T4
Fujifilm X-T4 Mirrorless Digital Camera
The Fujifilm X-T4 combines outstanding video capabilities and stills with improved workflow and functionality features. This compact mirrorless camera has an APS-C-format 26.1MP X-Trans CMOS 4 sensor and a wide native sensitivity range of ISO 160-12800 for better low-light performance. The X-T4 can record DCI or UHD 4K footage at 60 fps internally. It can also record Full HD footage at up to 240 fps for ultra slow-motion playback. The camera has a micro-HDMI port for 10-bit 4:2:2 recording and includes an F-Log gamma setting that gives a flat picture for color grading during post-processing. The X-T4 features Film Simulation modes that mimic classic Fujifilm types like Provia, Velvia, Astia, and more. The X-T4 camera body comes in either black or silver and can be bought separately or with two kit lens options. This camera can come with either an XF 16-80mm f/4 R WR OIS Lens or an XF 18-55mm f/2.8-4 R WR OIS Lens. Shoot stills and videos easily and come up with high-quality outputs with the new Fujifilm X-T4 mirrorless camera.
Performance You Can Rely On
For any serious image maker, having a tool that can be relied upon to perform flawlessly whenever it is required is extremely important. For this reason, X-T4 features a newly developedmechanical shutter that is the fastest and most robust in the history of the X Series.

When Your Story Needs Movement
The modern image maker is blurring the lines between photography and videography, and X-T4 has been designed to celebrate this new generation of hybrid creativity. With the simple flick of a switch, movie mode is activated, meaning X-T4 is capable of recording both professional-level DCI 4K/60p and Full HD/240p super slow-motion video. It is also possible to record F-Log footage in 10-bit color,straight to the card. What’s more, the innovative AF-C subject tracking works in low-light conditions down to -6EV and the camera’s use of a new, high capacity battery lets you push your creative limits.

Putting Stability in Your Hands
A huge part of creating great photos or videos is making sure you are in the right place at the right time – and that often means making handheld images to get to the heart of the action. X-T4’s state-of-the-art, five-axis In-Body Image Stabilization (IBIS) provides up to 6.5 stops of image stabilization to make sure that, even in the midst of all the excitement, your images remain steady and sharp. Combine this with the new four-axis Digital Image Stabilizer, and you have lots of room to maneuver.

Chase Your Creativity
This powerful image-making tool offers professional photo and video functionality that can be quickly and easily accessed at the flick of a switch. X-T4 offers a 26.1MP X-Trans CMOS 4 sensor, X-Processor 4 quad-core imaging engine, five-axis In-Body Image Stabilization, autofocus sensitivity down to -6EV, and Full HD/240p super slow-motion video recording. It also provides improved AF tracking performance and enhanced battery life compared to X-T3, along with a new mechanical shutter that is capable of making images at 15 frames per second and 300,000 actuations. High-resolution movie footage can be made at DCI 4K/60p in 10-bit color, while the addition of a newly designed optional Vertical Battery Grip uses two extra batteries to provide nearly 2,000 still frames before needing to recharge. X-T4 is the ultimate camera for hybrid image makers who want the versatility to make the most of their creativity.

FUJIFILM X-T4 Specs
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw / TIFF 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Internal Video Capture
| Recording Modes | H.264/H.265/MOV 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/240p [50 to 200 Mb/s] |
| Recording Limit | Up to 30 Minutes |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio 2-Channel LPCM Audio |
External Video Capture
| External Recording Modes | 10-Bit via HDMI DCI 4K (4096 x 2160) |
| IP Streaming | None |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
| Power I/O | 1 x USB Type-C Input/Output |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0" |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.75x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 |
Flash
| Built-In Flash | No |
| Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Dimensions (W x H x D) | 5.3 x 3.65 x 2.51" / 134.6 x 92.8 x 63.8 mm |
| Weight | 10.93 oz / 310 g 1.16 lb / 526 g (Body Only) |
Packaging Info
| Package Weight | 3.52 lb |
| Box Dimensions (LxWxH) | 7.9 x 6.7 x 5.7" |